We offer grain marketing, fertilizer, feed, seed, and crop protection products!
Border Ag and Energy is here to help farmers get the most out of their crops!
Check out our Careers page to see what opportunities we have for you- apply today!
HARD RED SPRING WHEAT | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Dec '24 | 621'0 | 620'0 | 623'6 | 620'0 | 622'0 | 1'0 | |
Mar '25 | 641'6 | 641'6 | 644'6 | 641'4 | 643'0 | 1'2 | |
May '25 | 653'0 | 653'0 | 656'2 | 653'0 | 654'0 | 1'0 | |
Jul '25 | 659'4 | 660'6 | 663'2 | 660'0 | 660'2 | 0'6 | |
Sep '25 | 664'0 | 667'0 | 667'0 | 667'0 | 667'0 | 3'0 | 664'0 |
Dec '25 | 677'6 | 680'0 | 680'0 | 680'0 | 680'0 | 2'2 | |
HARD RED WINTER WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '24 | 580'0 | 580'2 | 585'2 | 580'0 | 584'0 | 4'0 | |
Mar '25 | 593'0 | 593'4 | 598'4 | 593'4 | 597'0 | 4'0 | |
May '25 | 600'4 | 601'0 | 605'4 | 601'0 | 603'2 | 2'6 | |
Jul '25 | 605'0 | 606'0 | 609'6 | 606'0 | 608'2 | 3'2 | |
Sep '25 | 614'6 | 616'0 | 618'6 | 616'0 | 618'2 | 3'4 | |
Dec '25 | 629'0 | 633'6 | 633'6 | 625'2 | 629'4 | 0'4 | 629'4 |
WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '24 | 575'6 | 576'0 | 581'2 | 575'6 | 579'2 | 3'4 | |
Mar '25 | 595'4 | 596'0 | 600'6 | 595'4 | 598'6 | 3'2 | |
May '25 | 606'4 | 606'4 | 611'6 | 606'4 | 610'2 | 3'6 | |
Jul '25 | 612'2 | 611'6 | 617'2 | 611'6 | 615'4 | 3'2 | |
Sep '25 | 623'2 | 624'4 | 628'2 | 623'6 | 627'0 | 3'6 | |
CORN | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '24 | 412'4 | 412'0 | 414'6 | 412'0 | 414'2 | 1'6 | |
Mar '25 | 430'6 | 430'4 | 432'6 | 430'4 | 432'2 | 1'4 | |
May '25 | 441'2 | 441'0 | 443'2 | 441'0 | 442'6 | 1'4 | |
Jul '25 | 448'0 | 448'0 | 449'6 | 447'4 | 449'2 | 1'2 | |
Sep '25 | 444'6 | 443'6 | 446'0 | 443'6 | 446'0 | 1'2 | |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Nov '24 | 1006'0 | 1007'0 | 1022'0 | 1007'0 | 1019'6 | 13'6 | |
Jan '25 | 1024'6 | 1025'6 | 1040'4 | 1025'6 | 1038'2 | 13'4 | |
Mar '25 | 1039'2 | 1040'6 | 1054'6 | 1040'6 | 1052'6 | 13'4 | |
May '25 | 1053'6 | 1055'2 | 1069'0 | 1055'2 | 1067'0 | 13'2 | |
Jul '25 | 1064'4 | 1065'6 | 1079'4 | 1065'6 | 1077'0 | 12'4 | |
Aug '25 | 1064'4 | 1066'0 | 1079'2 | 1066'0 | 1076'6 | 12'2 | |
SOYBEAN OIL | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Oct '24 | 40.55 | 40.59 | 41.11 | 40.56 | 41.10 | 0.55 | |
Dec '24 | 39.88 | 39.92 | 40.48 | 39.90 | 40.47 | 0.59 | |
Jan '25 | 39.93 | 39.99 | 40.51 | 39.95 | 40.51 | 0.58 | |
Mar '25 | 40.13 | 40.17 | 40.70 | 40.15 | 40.70 | 0.57 | |
May '25 | 40.43 | 40.50 | 40.98 | 40.46 | 40.98 | 0.55 | |
Jul '25 | 40.66 | 40.75 | 41.18 | 40.67 | 41.18 | 0.52 | |
As we enter harvest and hopefully put another great crop in the bin, here at the office we need your help to complete a bit of summer cleaning. Read More >
Temp: 62°F
Humid: 90%
Barom:
Cond: Partly Cloudy
Sunrise: 10:48
Feels Like: 62°F
Dew Pt: 59°F
Wind Dir: W
Wind Spd: 3.45mph
Sunset: 02:48
As reported at Bottineau, ND at 12:00 am
Border Ag and Energy is here for you! Contact any of the below locations to see what we can do for you today!
106 Main Street
Bottineau, ND 58318
Tel: 701-228-2294
315 Main Street
Newburg, ND 58762
Tel: (701) 272-6158
8674 County Road 20
PO Box 445
Russell, ND 58762
Tel: (701) 272-6179
450 County Road 20
Kramer, ND 58748
Tel: (701) 359-4351
1015 Cypress Street
Lansford, ND 58750
Tel: (701) 784-5513
PO Box 421
Westhope, ND 58793
Tel: 701-245-6474
136 Railroad Ave East
Souris, ND
58783
Tel: 701-243-6397